
Key Features
- Full HD 1080p high definition output resolution
- One button optimization function
- Intelligent time stamp on saved files
- High-definition USB image transmission in real time
- Plug & Play, no need to install USB driver
- Customized video splash screen
- Projector type (DLP/LCD) select mode
- Free multi-functional cross platform software support
- Compatible with all major IWB brands
| Optical Zoom | 25x |
| Mechanical Zoom | NA |
| Output Resolution | XGA, SXGA, WXGA, UXGA, 1080p |
| Close-up Distance | NA |
| Frame Rate | Up to 30 fps |
| Shooting Area | Larger than A3 size |
| Anti-Reflection | NA |
| Lamp | NA |
| Power Supply | 100-240 VAC, auto switching PoE (Power over Ethernet) |
| VGA Input | NA |
| VGA Output | VGA x 1 DVI x 1 |
| Built-in Microphone | NA |
| Memory Card Slot | Yes, USB flash driver |
| Built in Memory | 120 JPEG |
| Auto Tune | Yes |
| Image Rotation | 0/90/180/270 degree |
| Laser Positioning | Yes |
| External IR receiver | Yes |
| Recording | Yes, Video record on board directly |
| Image Capture | Yes, Single or continuous capturing images (Time Lapse) |
| PBP | Yes, compare live images with a saved image |
| Slide Show | Yes, 5 slide show transition effects |
| PAN Mode | Yes, Enlarged any part of the image and pan it by using the arrow keys. |
| Projector Mode | Yes, supports both LCD and DLP projectors |
| Wireless Solution | NA |
| Anti-Theft | Kensington Lock |
| Software | Support PC Windows 7, XP, Vista and Mac OSX;WIA & TWAIN interface |
| Support USB Mouse for Annotation | Yes |
| Ethernet | Yes |
